A structured framework ensuring fair, transparent, and secure trading through regulated execution, leverage limits, and risk management.
Trading Rules
Future Contracts and Commodity Rolling
Future Contracts and Commodity Rolling
Contract Code | KIE |
Contract Unit | Rp. 10,000 per index point |
Margin Required | Rp. 7,000,000 |
Trading Hours | Every trading day from Monday to Friday: 08:30 – 17:30 WIB |
Post-Close Session |
|
Rupiah Price per Index Point | The settlement price is determined based on the Gold Rolling Contract settlement price at BBJ, using the average price per gram, with the best bid and best offer in the physical Loco London market, as reported by Reuters at the close of trading for this contract. |
Commission | Rp. 200,000 per Lot Settle |
Transaction Mechanism | Continuous |
OLEIN 20 TONS
Contract Code | OLE |
Contract Unit | 20 Tons (20,000 kg) |
Margin Required | Spot Month: Full Margin Other Months: Rp. 16,000,000 |
Contract Month | 6 consecutive months, so there are six contract months available for trading each day. |
Trading Hours | Every trading day from Monday to Friday: 09:30 – 17:30 WIB |
Post-Close Session | The Post-Close session takes place every trading day from 17:45 WIB to 18:00 WIB. |
Physical Exchange for Futures | Parties engaged in buying/selling Olein and other CPO derivatives outside the exchange can register these transactions with the Exchange for conversion to futures transactions for both parties. |
Last Trading Day | Trading for a contract month ends at the end of the Post-Close session on the 15th of the month. If the 15th is not a trading day, the trading ends on the following trading day. |
Rupiah Price per Kilogram (including VAT) | Minimum Price Change: Rp. 5 per kg (including VAT) |
Price Change Limits | Rp. 500 per gram above or below the settlement price of the previous trading day. This price change limit does not apply to the current month and the nearest month, if the current month is no longer traded due to reaching the last trading day. |
Allocation Notification Time | No later than 2 (two) trading days after the Delivery Notification. |
Delivery Time | No later than 2 (two) trading days after the Delivery Notification. |
Commission | Rp. 300,000 per Lot Settle |
Transaction Mechanism | Physical Delivery or Cash Settlement |
OLEIN 10 TONS
Contract Code | OLE10 |
Contract Unit | 10 Tons (10,000 kg) |
Margin Required | Spot Month: Full Margin Other Months: Rp. 8,000,000 |
Contract Month | 6 consecutive months, so there are six contract months available for trading each day. |
Trading Hours | Every trading day from Monday to Friday: 09:30 – 17:30 WIB |
Post-Close Session | The Post-Close session takes place every trading day from 17:45 WIB to 18:00 WIB. Buy and sell orders entered into the system are based on the settlement price of that day. |
Rupiah Price per Kilogram (including VAT) | The settlement price is determined based on the Gold Rolling Contract settlement price at BBJ, using the average price per gram, with the best bid and best offer in the physical Loco London market, as reported by Reuters at the close of trading for this contract. |
Price Change Limits | Rp. 200 per gram above or below the settlement price of the previous trading day. This price change limit does not apply to the current month and the nearest month if the current month is no longer traded due to reaching the last trading day. |
Allocation Notification Time | Immediately after the Post-Close session on the day the Delivery Notification is received. |
Delivery Time | No later than 2 (two) trading days after the Delivery Notification. |
Commission | Rp. 200,000 per Lot Settle |
Transaction Mechanism | Physical Delivery or Cash Settlement |
GOL
Contract Code | GOL |
Contract Unit | 1 kg (1,000 grams) |
Margin Required | Spot Month: Full Margin Other Months: Rp. 6,000,000 |
Contract Month | 3 consecutive months, so there are three contract months available for trading each day. |
Trading Hours | Every trading day from Monday to Friday: 09:30 – 17:30 WIB |
Post-Close Session | The Post-Close session takes place every trading day from 17:45 WIB to 18:00 WIB |
Rupiah Price per Kilogram (including VAT): | The settlement price is determined based on the Gold Rolling Contract settlement price at BBJ, using the average price per gram, with the best bid and best offer in the physical Loco London market, as reported by Reuters at the close of trading for this contract. |
Price Change Limits | Rp. 5,000 per gram above or below the settlement price of the previous trading day. This price change limit does not apply to the current month and the nearest month if the current month is no longer traded due to reaching the last trading day. |
Allocation Notification Time | Immediately after the Post-Close session on the day the Delivery Notification is received. |
Delivery Time | No later than 2 (two) trading days after the Delivery Notification. |
Commission/strong> | Rp. 200,000 per Lot Settle |
Transaction Mechanism | Physical Delivery or Cash Settlement |
GOL 100
Contract Code | OLE10 |
Contract Unit | 10 Tons (10,000 kg) |
Margin Required | Spot Month: Full Margin Other Months: Rp. 8,000,000 |
Contract Month | 6 consecutive months, so there are six contract months available for trading each day. |
Trading Hours | Every trading day from Monday to Friday: 09:30 – 17:30 WIB |
Post-Close Session | The Post-Close session takes place every trading day from 17:45 WIB to 18:00 WIB. Buy and sell orders entered into the system are based on the settlement price of that day. |
Rupiah Price per Kilogram (including VAT) | The settlement price is determined based on the Gold Rolling Contract settlement price at BBJ, using the average price per gram, with the best bid and best offer in the physical Loco London market, as reported by Reuters at the close of trading for this contract. |
Price Change Limits | Rp. 200 per gram above or below the settlement price of the previous trading day. This price change limit does not apply to the current month and the nearest month if the current month is no longer traded due to reaching the last trading day. |
Allocation Notification Time | Immediately after the Post-Close session on the day the Delivery Notification is received. |
Delivery Time | No later than 2 (two) trading days after the Delivery Notification. |
Commission | Rp. 200,000 per Lot Settle |
Transaction Mechanism | Physical Delivery or Cash Settlement |
GOL 250
Contract Code | GOL250 |
Contract Unit | 250 grams |
Margin Required | Spot Month: Full Margin Other Months: Rp. 5,000,000 |
Contract Month | 3 consecutive months, so there are three contract months available for trading each day. |
Trading Hours | Every trading day from Monday to Friday: 09:30 – 17:30 WIB |
Post-Close Session | The Post-Close session takes place every trading day from 17:45 WIB to 18:00 WIB. Buy and sell orders entered into the system are based on the settlement price of that day. |
Rupiah Price per Kilogram (including VAT) | The settlement price is determined based on the Gold Rolling Contract settlement price at BBJ, using the average price per gram, with the best bid and best offer in the physical Loco London market, as reported by Reuters at the close of trading for this contract. |
Price Change Limits | Rp. 5,000 per gram above or below the settlement price of the previous trading day. This price change limit does not apply to the current month and the nearest month if the current month is no longer traded due to reaching the last trading day. |
Allocation Notification Time | Immediately after the Post-Close session on the day the Delivery Notification is received. |
Delivery Time | No later than 2 (two) trading days after the Delivery Notification. |
Commission | Rp. 200,000 per Lot Settle |
Transaction Mechanism | Physical Delivery or Cash Settlement |

PT Trident Pro Futures is one of the companies engaged in financial management services, established under the Deed of Limited Liability Company PT Indosukses Futures Jakarta Futures Exchange (BBJ) and the Commodity Futures Trading Supervisory Agency (BAPPEBTI), which has been approved from the Minister of Justice and Human Rights of the Republic of Indonesia.
Customer Service
- 021-252-6850 (Hunting)
- [email protected]
- pengaduan.bappebti.go.id
Contact Info
- 021-252-6850 (Hunting)
- [email protected]
- Sona Topas Tower, Lantai 17 Suite 12-04, Jl. Jend.Sudirman No.26 RT.4/RW.2 Kuningan, Karet, Kec.Setiabudi Jakarta Selatan - 12920
- Mon-Fri : 10:00 - 17:00
Copyright © PT Trident Pro Futures 2025.